Price list for Malaga Airport transfers 2024
If the destination you are traveling to does not appear in our price list, please request a quote by emailing: info@blueplatecabs.com or by WhatsApp
Most of the available destinations are already listed in the following price list. Search for your destination below to find out the cost of your journey quickly and easily.
MALAGA AIRPORT TO: | 1-4 PAX | 1-4 PAX ESTATE | 5-6 PAX | 7-8 PAX | |||||
---|---|---|---|---|---|---|---|---|---|
ALCAIDESA | 133 | 160 | 164 | 184 | |||||
ALGECIRAS | 128 | 159 | 174 | 194 | |||||
ALHAURIN EL GRANDE | 60 | 70 | 90 | 120 | |||||
ALMUNECAR | 94 | 110 | 112 | 132 | |||||
ANTEQUERA | 77 | 87 | 145 | 165 | |||||
BENAHAVIS | 85 | 100 | 140 | 165 | |||||
BENALMADENA | 28 | 33 | 50 | 55 | |||||
CABOPINO | 50 | 60 | 80 | 90 | |||||
CALAHONDA(MIJAS) | 48 | 55 | 75 | 85 | |||||
CANCELADA | 85 | 100 | 140 | 165 | |||||
CASARES | |||||||||
COIN | |||||||||
COMPETA | |||||||||
CORDOBA | |||||||||
DUQUESA | 100 | 115 | 165 | 190 | |||||
ELVIRIA | 55 | 65 | 85 | 95 | |||||
ESTEPONA | 90 | 105 | 150 | 175 | |||||
FRIGILIANA | |||||||||
FUENGIROLA | 40 | 45 | 60 | 70 | |||||
GIBRALTAR BORDER | 150 | 165 | 190 | 210 | |||||
GRANADA CITY | |||||||||
GUADALMINA | |||||||||
ISTAN | |||||||||
LA CALA DE MIJAS - MIJAS COSTA | 45 | 50 | 65 | 75 | |||||
LA HERRADURA | |||||||||
LA LINEA DE LA CONCEPCION | 150 | 165 | 190 | 210 | |||||
LAS CHAPAS | |||||||||
MALAGA CITY | |||||||||
MANILVA | |||||||||
MARBELLA CENTRE | 65 | 75 | 105 | 125 | |||||
MIJAS PUEBLO | 45 | 50 | 65 | 75 | |||||
MOTRIL | |||||||||
NERJA | 95 | 110 | 155 | 180 | |||||
NUEVA ANDALUCIA | 75 | 85 | 125 | 145 | |||||
PUERTO BANUS | 75 | 85 | 125 | 145 | |||||
PUERTO DUQUESA | 100 | 115 | 165 | 190 | |||||
RINCON DE LA VICTORIA | |||||||||
RONDA | 115 | 130 | 175 | 200 | |||||
SABINILLAS | |||||||||
SALOBRENA | |||||||||
SAN PEDRO DE ALCANTARA | 85 | 95 | 140 | 165 | |||||
SEVILLA | |||||||||
SIERRA NEVADA | 185 | 200 | 240 | 255 | |||||
SOTOGRANDE | |||||||||
TARIFA | |||||||||
TORRE DEL MAR | |||||||||
TORREMOLINOS | 28 | 33 | 45 | 50 | |||||
TORROX | |||||||||
VELEZ MALAGA |